<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Calculator</title>
	<atom:link href="http://www.mortgagecalculator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagecalculator.com</link>
	<description>The mortgage payment calculator and financial tools website</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:11:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage modification lawsuits on the rise, says survey</title>
		<link>http://www.mortgagecalculator.com/mortgage-modification-lawsuits-on-the-rise-says-survey-1585/</link>
		<comments>http://www.mortgagecalculator.com/mortgage-modification-lawsuits-on-the-rise-says-survey-1585/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:11:49 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/mortgage-modification-lawsuits-on-the-rise-says-survey-1585/</guid>
		<description><![CDATA[As mortgage refinance modifications continue to grow in popularity due to the government&#8217;s HAMP program and homeowners&#8217; needs to cut costs, so to are the number of lawsuits against mortgage modification firms.
According to a survey produced by MortgageDaily released on Monday, 134 mortgage-related lawsuits were tracked during the fourth quarter (October 1 and December 31) [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/mortgage-modification-lawsuits-on-the-rise-says-survey-1585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales decline to begin 2010, says NAR</title>
		<link>http://www.mortgagecalculator.com/pending-home-sales-decline-to-begin-2010-says-nar-1582/</link>
		<comments>http://www.mortgagecalculator.com/pending-home-sales-decline-to-begin-2010-says-nar-1582/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:50:50 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/pending-home-sales-decline-to-begin-2010-says-nar-1582/</guid>
		<description><![CDATA[Despite a general decline in all types of mortgage rates and an expansion of the homebuyer tax credit, the National Association of Realtors found the number of pending home sales to kick off 2010 in January actually declined.
According to the latest Pending Home Sales Index released by the NAR on Thursday, the rate of housing [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/pending-home-sales-decline-to-begin-2010-says-nar-1582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates decline as March gets underway, according to Freddie Mac</title>
		<link>http://www.mortgagecalculator.com/mortgage-rates-decline-as-march-gets-underway-according-to-freddie-mac-1584/</link>
		<comments>http://www.mortgagecalculator.com/mortgage-rates-decline-as-march-gets-underway-according-to-freddie-mac-1584/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:49:17 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/mortgage-rates-decline-as-march-gets-underway-according-to-freddie-mac-1584/</guid>
		<description><![CDATA[The average interest rates for most types of mortgages enjoyed steady declines during the first week of March, according to a report released Thursday by Freddie Mac.
According to the latest Primary Mortgage Market Survey for the week ending March 4, the average interest rate for 30-year fixed-rate mortgages declined by 0.08 percentage points to hit [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/mortgage-rates-decline-as-march-gets-underway-according-to-freddie-mac-1584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates decline to begin March, affording to Freddie Mac</title>
		<link>http://www.mortgagecalculator.com/mortgage-rates-decline-to-begin-march-affording-to-freddie-mac-1583/</link>
		<comments>http://www.mortgagecalculator.com/mortgage-rates-decline-to-begin-march-affording-to-freddie-mac-1583/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:49:17 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/mortgage-rates-decline-to-begin-march-affording-to-freddie-mac-1583/</guid>
		<description><![CDATA[The average interest rates for most types of mortgages enjoyed steady declines during the first week of March, according to a report released Thursday by Freddie Mac.
According to the latest Primary Mortgage Market Survey for the week ending March 4, the average interest rate for 30-year fixed-rate mortgages declined by 0.08 percentage points to hit [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/mortgage-rates-decline-to-begin-march-affording-to-freddie-mac-1583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Mortgage rates drop to end February</title>
		<link>http://www.mortgagecalculator.com/mba-mortgage-rates-drop-to-end-february-1581/</link>
		<comments>http://www.mortgagecalculator.com/mba-mortgage-rates-drop-to-end-february-1581/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:44:29 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/mba-mortgage-rates-drop-to-end-february-1581/</guid>
		<description><![CDATA[The latest Weekly Mortgage Applications Survey released Wednesday by the Mortgage Bankers Association shows that, unlike many other mortgage surveys, the average rate for all mortgage types declined at the end of February.
According to the survey, the average interest rate for 30-year fixed-rate mortgages fell back under the 5 percent threshold as it dropped 0.08 [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/mba-mortgage-rates-drop-to-end-february-1581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger consumers have greater chance of being denied for a mortgage or loan, says study</title>
		<link>http://www.mortgagecalculator.com/younger-consumers-have-greater-chance-of-being-denied-for-a-mortgage-or-loan-says-study-1579/</link>
		<comments>http://www.mortgagecalculator.com/younger-consumers-have-greater-chance-of-being-denied-for-a-mortgage-or-loan-says-study-1579/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:54:51 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/younger-consumers-have-greater-chance-of-being-denied-for-a-mortgage-or-loan-says-study-1579/</guid>
		<description><![CDATA[The younger someone is, the more difficulty they may have taking out any type of mortgage, loan, or line of credit, according to a new survey released by FindLaw.com.
The survey, which surveyed 1,000 adults, found that 22 percent of Americans between the ages of 18 and 34 have been denied a request for some form [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/younger-consumers-have-greater-chance-of-being-denied-for-a-mortgage-or-loan-says-study-1579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schonbraun: Real estate activity to improve in 2010</title>
		<link>http://www.mortgagecalculator.com/schonbraun-real-estate-activity-to-improve-in-2010-1580/</link>
		<comments>http://www.mortgagecalculator.com/schonbraun-real-estate-activity-to-improve-in-2010-1580/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:54:21 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/schonbraun-real-estate-activity-to-improve-in-2010-1580/</guid>
		<description><![CDATA[A new study from FTI Schonbraun McCann Group has found that the real estate market will likely improve as transactions and mortgage activity will pick up over the course of 2010.
According to the study, a greater transaction volume in the real estate market is expected to get underway this year as debt maturities will force [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/schonbraun-real-estate-activity-to-improve-in-2010-1580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Group: Massachusetts&#8217; home, condominium prices increase in January</title>
		<link>http://www.mortgagecalculator.com/warren-group-massachusetts-home-condominium-prices-increase-in-january-1578/</link>
		<comments>http://www.mortgagecalculator.com/warren-group-massachusetts-home-condominium-prices-increase-in-january-1578/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:01:12 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/warren-group-massachusetts-home-condominium-prices-increase-in-january-1578/</guid>
		<description><![CDATA[Median prices for single-family homes and condominiums throughout the state of Massachusetts increased dramatically during January, According to a recently released report from the publisher of Banker &#38; Tradesman.
In their latest report, The Warren Group found the median price for single-family homes sold in January increased by 9.6 percent from $260,000 to $285,000. The increase [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/warren-group-massachusetts-home-condominium-prices-increase-in-january-1578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Mortgage rates on the rise to end February</title>
		<link>http://www.mortgagecalculator.com/freddie-mac-mortgage-rates-on-the-rise-to-end-february-1577/</link>
		<comments>http://www.mortgagecalculator.com/freddie-mac-mortgage-rates-on-the-rise-to-end-february-1577/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:26:04 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/freddie-mac-mortgage-rates-on-the-rise-to-end-february-1577/</guid>
		<description><![CDATA[Average interest rates for most mortgage types saw sizable increases to end February, according to the latest Primary Mortgage Market Survey released by Freddie Mac last week.
The survey, which measured rates for the week ending February 25, found that the average rate for 30-year fixed-rate mortgage had increased over 5 percent for the first time [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/freddie-mac-mortgage-rates-on-the-rise-to-end-february-1577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Mortgage rates see increases as applications plummet</title>
		<link>http://www.mortgagecalculator.com/mba-mortgage-rates-see-increases-as-applications-plummet-1576/</link>
		<comments>http://www.mortgagecalculator.com/mba-mortgage-rates-see-increases-as-applications-plummet-1576/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:10:48 +0000</pubDate>
		<dc:creator>Mortgage Calculator</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.mortgagecalculator.com/mba-mortgage-rates-see-increases-as-applications-plummet-1576/</guid>
		<description><![CDATA[One week after mostly stagnant figures for average interest rates, rates for all types of mortgages saw an increase in the second full week of February, according to the Mortgage Bankers Association
According to the latest Weekly Application Survey for the week ending February 19 from the MBA, the average interest rate for 30-year fixed-rate mortgages [...]]]></description>
		<wfw:commentRss>http://www.mortgagecalculator.com/mba-mortgage-rates-see-increases-as-applications-plummet-1576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
